Through expert instruction and mentorship, the Archival Publication Authors Workshop (APA) will provide up to 100 authors divided into 2–5-member writing teams with instruction, writing labs, and expert feedback on the development and refinement of key components of their SoTL manuscripts.
Session I May 24, 2023 1:00 – 5:00 PM, ET |
||
Time | Duration | Session |
1:00 – 1:10 PM, ET | 10 min | Welcome and Introductions Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
1:10 – 1:30 PM, ET | 20 min | Icebreaker and Workshop Overview Speaker: Sarah DeLeeuw, Director of Research Projects, ASEE |
1:30 – 2:15 PM, ET | 45 min | EM Spotlight: KEEN Card Exploration Speaker: Michael Johnson, Digital Media Director, Kern Family Foundation |
2:15 – 3:15 PM, ET | 60 min | Session I: Literature Review Speaker: Edward J. Eckel, Associate Professor and Engineering and Natural Sciences Librarian, Western Michigan University |
3:15 – 3:30 PM, ET | 15 min | Break |
3:30 – 4:10 PM, ET | 40 min | Breakout: Working Session with Writing Teams |
4:10 – 4:50 PM, ET | 40 min | Breakout: Working Session with Mentors |
4:50 – 5:00 PM, ET | 10 min | Wrap-up and Closing Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
Session II June 7, 2023 1:00 – 5:00 PM, ET |
||
Time | Duration | Session |
1:00 – 1:10 PM, ET | 10 min | Welcome and Session II Overview Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
1:10 – 1:30 PM, ET | 20 min | Mentor Panel: Literature Review Speakers: APA-ENG Mentors Format: Report-Out Structured around SII Framework |
1:30 – 2:15 PM, ET | 45 min | Special Session: The Art of Storytelling Speaker: Shawn Jordan, Associate Professor, The Polytechnic School of the Ira A. Fulton Schools of Engineering, Arizona State University |
2:15 – 3:15 PM, ET | 60 min | Writing a Compelling Research Question and Introduction Speaker: Cory Hixson, Assistant Professor of Engineering, Colorado Christian University |
3:15 – 3:30 PM, ET | 60 min | Break |
3:30 – 4:10 PM, ET | 40 min | Breakout: Working Session with Writing Teams |
4:10 – 4:50 PM, ET | 40 min | Breakout: Working Session with Mentors |
4:50 – 5:00 PM, ET | 10 min | Wrap-up and Closing Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
Session III June 21, 2023 1:00 – 5:00 PM, ET |
||
Time | Duration | Session |
1:00 – 1:10 PM, ET | 10 min | Welcome and Session III Overview Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
1:10 – 1:30 PM, ET | 20 min | Mentor Panel: Research Question Speakers: APA-ENG Mentors Report Out Structured Around SII Framework |
1:30 – 2:15 PM, ET | 45 min | Special Session: Evaluating/Assessing EM/EML Speaker: Maria-Isabel Carnasciali, Assistant Provost for Assessment & Faculty Development and Professor, Mechanical Engineering, University of New Haven |
2:15 – 3:15 PM, ET | 60 min | Session III: Methods and Analysis Speakers:
|
3:15 – 3:30 PM, ET | 10 min | Break |
3:30 – 4:10 PM, ET | 40 min | Breakout: Working Session with Writing Teams |
4:10 – 4:50 PM, ET | 40 min | Breakout: Working Session with Mentors |
4:50 – 5:00 PM, ET | 10 min | Wrap-up Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
Session IV July 12, 2023 1:00 – 5:00 PM, ET |
||
Time | Duration | Session |
1:00 – 1:10 PM, ET | 10 min | Welcome and Session III Overview Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
1:10 – 1:30 PM, ET | 20 min | Mentor Panel: Methods and Analysis Speakers: APA-ENG Mentors Report-Our Structured Around SII Framework |
1:30 – 2:15 PM, ET | 45 min | Special Session: Enhancing DEI through EML Speakers: Lauren Lowman, Assistant Professor of Engineering, Wake Forest University and Erin Henslee, Assistant Professor of Engineering, Wake Forest University |
2:15 – 3:15 PM, ET | 60 min | Session IV: Results, Conclusions, Discussions, and Future Implications Speaker: Cheryl Bodnar, Associate Professor and Graduate Coordinator, Rowan University |
3:15 – 3:30 PM, ET | 15 min | Break |
3:30 – 4:10 PM, ET | 40 min | Breakout: Working Session with Writing Teams |
4:10 – 4:50 PM, ET | 40 min | Breakout: Working Session with Mentors |
4:50 – 5:00 PM, ET | 10 min | Wrap-up and Closing
Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
Session V July 26, 2023 1:00 – 5:00 PM, ET |
||
Time | Duration | Session |
1:00 – 1:10 PM, ET | 10 min | Welcome and Session V Overview
Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |
1:10 – 1:30 PM, ET | 20 min | Mentor Panel Feedback: Results, Conclusions, Discussions, and Future Implications
Speakers: APA-ENG Mentors |
1:30 – 3:00 PM, ET | 30 min | Mock Panel Review
Speaker/Moderator: Julie Martin, Associate Professor, Engineering Education, The Ohio State University Panelists: – Karin Jensen, Teaching Associate Professor, Laura Hahn Faculty Scholar, University of Illinois, Urbana-Champaign, – Gary Lichtenstein, Founder and Principal, Quality Evaluation Designs – Sarah Zappe, Assistant Dean for Teaching and Learning, Director of Leonhard Center, and Research Professor, Penn State University and Deputy Editor, Journal of Engineering |
3:00 – 3:15 PM, ET | 15 min | Break |
3:15 – 3:55 PM, ET | 40 min | Breakout: Working Session with Writing Teams |
3:55 – 4:35 PM, ET | 40 min | Breakout: Working Session with Mentors |
4:35 – 4:50 PM, ET | 15 min | Evaluation, Next Steps, Opportunity for Q&A, Evaluation Speaker: Sarah DeLeeuw, Director of Research Projects, ASEE |
4:50 – 5:00 PM, ET | 10 min | Closing Speaker: Jacqueline El-Sayed, Chief Executive Officer, ASEE |